‹@ŠBŠ„ (ˆκ——)

έ’θ ˜A‘‘Šm—¦ ˜A‘‘MAX ‹@ŠBŠ„ 25%ƒJƒbƒg
6 ‚P‚Q^‚P‚U 8‰ρ 243% 231%
6 ‚P‚Q^‚P‚U 7‰ρ 239% 226%
6 ‚P‚Q^‚P‚U 6‰ρ 232% 220%
6 ‚P‚Q^‚P‚U 5‰ρ 224% 211%
6 ‚P‚Q^‚P‚U 4‰ρ 213% 200%
6 ‚P‚Q^‚P‚U 3‰ρ 197% 185%
6 ‚P‚Q^‚P‚U 2‰ρ 177% 165%
6 ‚P‚O^‚P‚U 8‰ρ 192% 180%
6 ‚P‚O^‚P‚U 7‰ρ 191% 179%
6 ‚P‚O^‚P‚U 6‰ρ 189% 177%
6 ‚P‚O^‚P‚U 5‰ρ 187% 174%
6 ‚P‚O^‚P‚U 4‰ρ 182% 170%
6 ‚P‚O^‚P‚U 3‰ρ 175% 162%
6 ‚P‚O^‚P‚U 2‰ρ 163% 151%
6 ‚W^‚P‚U 8‰ρ 162% 150%
6 ‚W^‚P‚U 7‰ρ 162% 149%
6 ‚W^‚P‚U 6‰ρ 162% 149%
6 ‚W^‚P‚U 5‰ρ 161% 148%
6 ‚W^‚P‚U 4‰ρ 159% 147%
6 ‚W^‚P‚U 3‰ρ 156% 144%
6 ‚W^‚P‚U 2‰ρ 150% 138%
6 ‚U^‚P‚U 8‰ρ 143% 131%
6 ‚U^‚P‚U 7‰ρ 143% 131%
6 ‚U^‚P‚U 6‰ρ 143% 131%
6 ‚U^‚P‚U 5‰ρ 143% 131%
6 ‚U^‚P‚U 4‰ρ 143% 130%
6 ‚U^‚P‚U 3‰ρ 142% 129%
6 ‚U^‚P‚U 2‰ρ 139% 127%
6 ‚S^‚P‚U 8‰ρ 131% 118%
6 ‚S^‚P‚U 7‰ρ 131% 118%
6 ‚S^‚P‚U 6‰ρ 131% 118%
6 ‚S^‚P‚U 5‰ρ 131% 118%
6 ‚S^‚P‚U 4‰ρ 130% 118%
6 ‚S^‚P‚U 3‰ρ 130% 118%
6 ‚S^‚P‚U 2‰ρ 130% 117%
6 ‚Q^‚P‚U 8‰ρ 121% 109%
6 ‚Q^‚P‚U 7‰ρ 121% 109%
6 ‚Q^‚P‚U 6‰ρ 121% 109%
6 ‚Q^‚P‚U 5‰ρ 121% 109%
6 ‚Q^‚P‚U 4‰ρ 121% 109%
6 ‚Q^‚P‚U 3‰ρ 121% 109%
6 ‚Q^‚P‚U 2‰ρ 121% 109%
6 ‚O^‚P‚U ||| 115% 102%
5 ‚P‚Q^‚P‚U 8‰ρ 228% 216%
5 ‚P‚Q^‚P‚U 7‰ρ 224% 211%
5 ‚P‚Q^‚P‚U 6‰ρ 218% 205%
5 ‚P‚Q^‚P‚U 5‰ρ 210% 198%
5 ‚P‚Q^‚P‚U 4‰ρ 200% 187%
5 ‚P‚Q^‚P‚U 3‰ρ 186% 173%
5 ‚P‚Q^‚P‚U 2‰ρ 167% 154%
5 ‚P‚O^‚P‚U 8‰ρ 181% 168%
5 ‚P‚O^‚P‚U 7‰ρ 180% 167%
5 ‚P‚O^‚P‚U 6‰ρ 178% 166%
5 ‚P‚O^‚P‚U 5‰ρ 176% 163%
5 ‚P‚O^‚P‚U 4‰ρ 171% 159%
5 ‚P‚O^‚P‚U 3‰ρ 165% 152%
5 ‚P‚O^‚P‚U 2‰ρ 154% 141%
5 ‚W^‚P‚U 8‰ρ 153% 140%
5 ‚W^‚P‚U 7‰ρ 153% 140%
5 ‚W^‚P‚U 6‰ρ 152% 140%
5 ‚W^‚P‚U 5‰ρ 152% 139%
5 ‚W^‚P‚U 4‰ρ 150% 138%
5 ‚W^‚P‚U 3‰ρ 148% 135%
5 ‚W^‚P‚U 2‰ρ 142% 130%
5 ‚U^‚P‚U 8‰ρ 135% 123%
5 ‚U^‚P‚U 7‰ρ 135% 123%
5 ‚U^‚P‚U 6‰ρ 135% 123%
5 ‚U^‚P‚U 5‰ρ 135% 123%
5 ‚U^‚P‚U 4‰ρ 135% 122%
5 ‚U^‚P‚U 3‰ρ 134% 122%
5 ‚U^‚P‚U 2‰ρ 132% 119%
5 ‚S^‚P‚U 8‰ρ 124% 111%
5 ‚S^‚P‚U 7‰ρ 124% 111%
5 ‚S^‚P‚U 6‰ρ 124% 111%
5 ‚S^‚P‚U 5‰ρ 124% 111%
5 ‚S^‚P‚U 4‰ρ 124% 111%
5 ‚S^‚P‚U 3‰ρ 123% 111%
5 ‚S^‚P‚U 2‰ρ 123% 110%
5 ‚Q^‚P‚U 8‰ρ 115% 103%
5 ‚Q^‚P‚U 7‰ρ 115% 103%
5 ‚Q^‚P‚U 6‰ρ 115% 103%
5 ‚Q^‚P‚U 5‰ρ 115% 103%
5 ‚Q^‚P‚U 4‰ρ 115% 103%
5 ‚Q^‚P‚U 3‰ρ 115% 103%
5 ‚Q^‚P‚U 2‰ρ 115% 103%
5 ‚O^‚P‚U ||| 109% 96%
4 ‚P‚Q^‚P‚U 8‰ρ 202% 190%
4 ‚P‚Q^‚P‚U 7‰ρ 199% 186%
4 ‚P‚Q^‚P‚U 6‰ρ 194% 181%
4 ‚P‚Q^‚P‚U 5‰ρ 187% 174%
4 ‚P‚Q^‚P‚U 4‰ρ 178% 165%
4 ‚P‚Q^‚P‚U 3‰ρ 166% 153%
4 ‚P‚Q^‚P‚U 2‰ρ 150% 137%
4 ‚P‚O^‚P‚U 8‰ρ 162% 149%
4 ‚P‚O^‚P‚U 7‰ρ 161% 148%
4 ‚P‚O^‚P‚U 6‰ρ 159% 147%
4 ‚P‚O^‚P‚U 5‰ρ 157% 145%
4 ‚P‚O^‚P‚U 4‰ρ 154% 141%
4 ‚P‚O^‚P‚U 3‰ρ 148% 135%
4 ‚P‚O^‚P‚U 2‰ρ 139% 126%
4 ‚W^‚P‚U 8‰ρ 138% 125%
4 ‚W^‚P‚U 7‰ρ 138% 125%
4 ‚W^‚P‚U 6‰ρ 137% 125%
4 ‚W^‚P‚U 5‰ρ 137% 124%
4 ‚W^‚P‚U 4‰ρ 136% 123%
4 ‚W^‚P‚U 3‰ρ 133% 121%
4 ‚W^‚P‚U 2‰ρ 128% 116%
4 ‚U^‚P‚U 8‰ρ 123% 110%
4 ‚U^‚P‚U 7‰ρ 123% 110%
4 ‚U^‚P‚U 6‰ρ 123% 110%
4 ‚U^‚P‚U 5‰ρ 123% 110%
4 ‚U^‚P‚U 4‰ρ 122% 110%
4 ‚U^‚P‚U 3‰ρ 122% 109%
4 ‚U^‚P‚U 2‰ρ 120% 107%
4 ‚S^‚P‚U 8‰ρ 113% 100%
4 ‚S^‚P‚U 7‰ρ 113% 100%
4 ‚S^‚P‚U 6‰ρ 113% 100%
4 ‚S^‚P‚U 5‰ρ 113% 100%
4 ‚S^‚P‚U 4‰ρ 113% 100%
4 ‚S^‚P‚U 3‰ρ 112% 100%
4 ‚S^‚P‚U 2‰ρ 112% 99%
4 ‚Q^‚P‚U 8‰ρ 105% 93%
4 ‚Q^‚P‚U 7‰ρ 105% 93%
4 ‚Q^‚P‚U 6‰ρ 105% 93%
4 ‚Q^‚P‚U 5‰ρ 105% 93%
4 ‚Q^‚P‚U 4‰ρ 105% 93%
4 ‚Q^‚P‚U 3‰ρ 105% 93%
4 ‚Q^‚P‚U 2‰ρ 105% 93%
4 ‚O^‚P‚U ||| 100% 88%
3 ‚P‚Q^‚P‚U 8‰ρ 186% 173%
3 ‚P‚Q^‚P‚U 7‰ρ 182% 170%
3 ‚P‚Q^‚P‚U 6‰ρ 178% 165%
3 ‚P‚Q^‚P‚U 5‰ρ 172% 159%
3 ‚P‚Q^‚P‚U 4‰ρ 164% 151%
3 ‚P‚Q^‚P‚U 3‰ρ 153% 141%
3 ‚P‚Q^‚P‚U 2‰ρ 139% 126%
3 ‚P‚O^‚P‚U 8‰ρ 150% 137%
3 ‚P‚O^‚P‚U 7‰ρ 149% 136%
3 ‚P‚O^‚P‚U 6‰ρ 147% 135%
3 ‚P‚O^‚P‚U 5‰ρ 145% 133%
3 ‚P‚O^‚P‚U 4‰ρ 142% 130%
3 ‚P‚O^‚P‚U 3‰ρ 137% 125%
3 ‚P‚O^‚P‚U 2‰ρ 129% 116%
3 ‚W^‚P‚U 8‰ρ 128% 116%
3 ‚W^‚P‚U 7‰ρ 128% 116%
3 ‚W^‚P‚U 6‰ρ 128% 115%
3 ‚W^‚P‚U 5‰ρ 127% 115%
3 ‚W^‚P‚U 4‰ρ 126% 114%
3 ‚W^‚P‚U 3‰ρ 124% 112%
3 ‚W^‚P‚U 2‰ρ 120% 107%
3 ‚U^‚P‚U 8‰ρ 115% 102%
3 ‚U^‚P‚U 7‰ρ 115% 102%
3 ‚U^‚P‚U 6‰ρ 115% 102%
3 ‚U^‚P‚U 5‰ρ 115% 102%
3 ‚U^‚P‚U 4‰ρ 114% 102%
3 ‚U^‚P‚U 3‰ρ 114% 101%
3 ‚U^‚P‚U 2‰ρ 112% 99%
3 ‚S^‚P‚U 8‰ρ 106% 93%
3 ‚S^‚P‚U 7‰ρ 106% 93%
3 ‚S^‚P‚U 6‰ρ 106% 93%
3 ‚S^‚P‚U 5‰ρ 106% 93%
3 ‚S^‚P‚U 4‰ρ 106% 93%
3 ‚S^‚P‚U 3‰ρ 106% 93%
3 ‚S^‚P‚U 2‰ρ 105% 93%
3 ‚Q^‚P‚U 8‰ρ 99% 87%
3 ‚Q^‚P‚U 7‰ρ 99% 87%
3 ‚Q^‚P‚U 6‰ρ 99% 87%
3 ‚Q^‚P‚U 5‰ρ 99% 87%
3 ‚Q^‚P‚U 4‰ρ 99% 87%
3 ‚Q^‚P‚U 3‰ρ 99% 87%
3 ‚Q^‚P‚U 2‰ρ 99% 87%
3 ‚O^‚P‚U ||| 95% 82%
2 ‚P‚Q^‚P‚U 8‰ρ 171% 159%
2 ‚P‚Q^‚P‚U 7‰ρ 168% 156%
2 ‚P‚Q^‚P‚U 6‰ρ 164% 152%
2 ‚P‚Q^‚P‚U 5‰ρ 159% 147%
2 ‚P‚Q^‚P‚U 4‰ρ 152% 139%
2 ‚P‚Q^‚P‚U 3‰ρ 142% 130%
2 ‚P‚Q^‚P‚U 2‰ρ 130% 117%
2 ‚P‚O^‚P‚U 8‰ρ 139% 127%
2 ‚P‚O^‚P‚U 7‰ρ 138% 126%
2 ‚P‚O^‚P‚U 6‰ρ 137% 125%
2 ‚P‚O^‚P‚U 5‰ρ 135% 123%
2 ‚P‚O^‚P‚U 4‰ρ 133% 120%
2 ‚P‚O^‚P‚U 3‰ρ 128% 115%
2 ‚P‚O^‚P‚U 2‰ρ 121% 108%
2 ‚W^‚P‚U 8‰ρ 120% 108%
2 ‚W^‚P‚U 7‰ρ 120% 107%
2 ‚W^‚P‚U 6‰ρ 120% 107%
2 ‚W^‚P‚U 5‰ρ 119% 107%
2 ‚W^‚P‚U 4‰ρ 118% 106%
2 ‚W^‚P‚U 3‰ρ 116% 104%
2 ‚W^‚P‚U 2‰ρ 113% 100%
2 ‚U^‚P‚U 8‰ρ 108% 96%
2 ‚U^‚P‚U 7‰ρ 108% 96%
2 ‚U^‚P‚U 6‰ρ 108% 96%
2 ‚U^‚P‚U 5‰ρ 108% 95%
2 ‚U^‚P‚U 4‰ρ 108% 95%
2 ‚U^‚P‚U 3‰ρ 107% 95%
2 ‚U^‚P‚U 2‰ρ 106% 93%
2 ‚S^‚P‚U 8‰ρ 100% 88%
2 ‚S^‚P‚U 7‰ρ 100% 88%
2 ‚S^‚P‚U 6‰ρ 100% 88%
2 ‚S^‚P‚U 5‰ρ 100% 88%
2 ‚S^‚P‚U 4‰ρ 100% 87%
2 ‚S^‚P‚U 3‰ρ 100% 87%
2 ‚S^‚P‚U 2‰ρ 99% 87%
2 ‚Q^‚P‚U 8‰ρ 94% 82%
2 ‚Q^‚P‚U 7‰ρ 94% 82%
2 ‚Q^‚P‚U 6‰ρ 94% 82%
2 ‚Q^‚P‚U 5‰ρ 94% 82%
2 ‚Q^‚P‚U 4‰ρ 94% 82%
2 ‚Q^‚P‚U 3‰ρ 94% 82%
2 ‚Q^‚P‚U 2‰ρ 94% 82%
2 ‚O^‚P‚U ||| 90% 77%
1 ‚P‚Q^‚P‚U 8‰ρ 162% 150%
1 ‚P‚Q^‚P‚U 7‰ρ 159% 147%
1 ‚P‚Q^‚P‚U 6‰ρ 156% 143%
1 ‚P‚Q^‚P‚U 5‰ρ 151% 138%
1 ‚P‚Q^‚P‚U 4‰ρ 144% 131%
1 ‚P‚Q^‚P‚U 3‰ρ 135% 122%
1 ‚P‚Q^‚P‚U 2‰ρ 123% 111%
1 ‚P‚O^‚P‚U 8‰ρ 132% 119%
1 ‚P‚O^‚P‚U 7‰ρ 131% 119%
1 ‚P‚O^‚P‚U 6‰ρ 130% 118%
1 ‚P‚O^‚P‚U 5‰ρ 129% 116%
1 ‚P‚O^‚P‚U 4‰ρ 126% 113%
1 ‚P‚O^‚P‚U 3‰ρ 122% 109%
1 ‚P‚O^‚P‚U 2‰ρ 115% 102%
1 ‚W^‚P‚U 8‰ρ 114% 102%
1 ‚W^‚P‚U 7‰ρ 114% 102%
1 ‚W^‚P‚U 6‰ρ 114% 101%
1 ‚W^‚P‚U 5‰ρ 114% 101%
1 ‚W^‚P‚U 4‰ρ 113% 100%
1 ‚W^‚P‚U 3‰ρ 111% 98%
1 ‚W^‚P‚U 2‰ρ 107% 95%
1 ‚U^‚P‚U 8‰ρ 103% 91%
1 ‚U^‚P‚U 7‰ρ 103% 91%
1 ‚U^‚P‚U 6‰ρ 103% 91%
1 ‚U^‚P‚U 5‰ρ 103% 91%
1 ‚U^‚P‚U 4‰ρ 103% 90%
1 ‚U^‚P‚U 3‰ρ 102% 90%
1 ‚U^‚P‚U 2‰ρ 101% 88%
1 ‚S^‚P‚U 8‰ρ 96% 83%
1 ‚S^‚P‚U 7‰ρ 96% 83%
1 ‚S^‚P‚U 6‰ρ 96% 83%
1 ‚S^‚P‚U 5‰ρ 96% 83%
1 ‚S^‚P‚U 4‰ρ 96% 83%
1 ‚S^‚P‚U 3‰ρ 96% 83%
1 ‚S^‚P‚U 2‰ρ 95% 83%
1 ‚Q^‚P‚U 8‰ρ 90% 78%
1 ‚Q^‚P‚U 7‰ρ 90% 78%
1 ‚Q^‚P‚U 6‰ρ 90% 78%
1 ‚Q^‚P‚U 5‰ρ 90% 78%
1 ‚Q^‚P‚U 4‰ρ 90% 78%
1 ‚Q^‚P‚U 3‰ρ 90% 78%
1 ‚Q^‚P‚U 2‰ρ 90% 78%
1 ‚O^‚P‚U ||| 86% 74%

--------------------------------------------

–ί‚ι

--------------------------------------------

‘O‚Φ TOP‚Φ ŽŸ‚Φ