έθ A MAX 25%Jbg 20% 15% 10% ³΅
6 PQ^PU 8ρ 209% 208% 206% 206% 201%
6 PQ^PU 7ρ 205% 204% 202% 202% 198%
6 PQ^PU 6ρ 200% 199% 198% 198% 193%
6 PQ^PU 5ρ 193% 192% 191% 191% 188%
6 PQ^PU 4ρ 184% 183% 182% 183% 180%
6 PQ^PU 3ρ 171% 171% 171% 172% 170%
6 PQ^PU 2ρ 154% 155% 155% 156% 157%
6 PO^PU 8ρ 167% 167% 167% 168% 167%
6 PO^PU 7ρ 166% 166% 166% 167% 166%
6 PO^PU 6ρ 164% 164% 165% 166% 165%
6 PO^PU 5ρ 162% 162% 162% 163% 163%
6 PO^PU 4ρ 158% 159% 159% 160% 160%
6 PO^PU 3ρ 152% 153% 153% 155% 155%
6 PO^PU 2ρ 142% 143% 144% 146% 147%
6 W^PU 8ρ 142% 143% 144% 145% 146%
6 W^PU 7ρ 142% 142% 143% 145% 146%
6 W^PU 6ρ 141% 142% 143% 145% 146%
6 W^PU 5ρ 141% 142% 143% 144% 146%
6 W^PU 4ρ 139% 140% 141% 143% 145%
6 W^PU 3ρ 137% 138% 139% 141% 143%
6 W^PU 2ρ 132% 133% 135% 136% 139%
6 U^PU 8ρ 126% 128% 129% 131% 134%
6 U^PU 7ρ 126% 128% 129% 131% 134%
6 U^PU 6ρ 126% 127% 129% 131% 134%
6 U^PU 5ρ 126% 127% 129% 131% 134%
6 U^PU 4ρ 125% 127% 129% 131% 133%
6 U^PU 3ρ 125% 126% 128% 130% 133%
6 U^PU 2ρ 123% 124% 126% 128% 131%
6 S^PU 8ρ 115% 117% 119% 122% 125%
6 S^PU 7ρ 115% 117% 119% 122% 125%
6 S^PU 6ρ 115% 117% 119% 122% 125%
6 S^PU 5ρ 115% 117% 119% 122% 125%
6 S^PU 4ρ 115% 117% 119% 121% 125%
6 S^PU 3ρ 115% 117% 119% 121% 125%
6 S^PU 2ρ 115% 117% 119% 121% 125%
6 Q^PU 8ρ 108% 110% 112% 115% 119%
6 Q^PU 7ρ 108% 110% 112% 115% 119%
6 Q^PU 6ρ 108% 110% 112% 115% 119%
6 Q^PU 5ρ 108% 110% 112% 115% 119%
6 Q^PU 4ρ 108% 110% 112% 115% 119%
6 Q^PU 3ρ 108% 110% 112% 115% 119%
6 Q^PU 2ρ 108% 110% 112% 115% 119%
6 O^PU ||| 102% 105% 107% 110% 115%
5 PQ^PU 8ρ 196% 195% 193% 193% 189%
5 PQ^PU 7ρ 192% 191% 190% 190% 186%
5 PQ^PU 6ρ 187% 186% 185% 186% 182%
5 PQ^PU 5ρ 181% 180% 179% 180% 177%
5 PQ^PU 4ρ 172% 172% 171% 172% 170%
5 PQ^PU 3ρ 160% 160% 160% 161% 160%
5 PQ^PU 2ρ 145% 145% 146% 147% 148%
5 PO^PU 8ρ 156% 157% 157% 158% 157%
5 PO^PU 7ρ 156% 156% 156% 157% 156%
5 PO^PU 6ρ 154% 154% 155% 156% 155%
5 PO^PU 5ρ 152% 152% 153% 154% 154%
5 PO^PU 4ρ 149% 149% 149% 151% 151%
5 PO^PU 3ρ 143% 144% 144% 146% 146%
5 PO^PU 2ρ 134% 135% 136% 138% 139%
5 W^PU 8ρ 133% 134% 135% 137% 138%
5 W^PU 7ρ 133% 134% 135% 137% 138%
5 W^PU 6ρ 133% 134% 135% 137% 138%
5 W^PU 5ρ 132% 133% 134% 136% 138%
5 W^PU 4ρ 131% 132% 133% 135% 137%
5 W^PU 3ρ 129% 130% 131% 133% 135%
5 W^PU 2ρ 124% 126% 127% 129% 131%
5 U^PU 8ρ 119% 120% 122% 124% 127%
5 U^PU 7ρ 119% 120% 122% 124% 127%
5 U^PU 6ρ 119% 120% 122% 124% 127%
5 U^PU 5ρ 118% 120% 122% 124% 127%
5 U^PU 4ρ 118% 120% 121% 123% 126%
5 U^PU 3ρ 117% 119% 121% 123% 126%
5 U^PU 2ρ 116% 117% 119% 121% 124%
5 S^PU 8ρ 109% 111% 113% 115% 119%
5 S^PU 7ρ 109% 111% 113% 115% 119%
5 S^PU 6ρ 109% 111% 113% 115% 119%
5 S^PU 5ρ 109% 111% 113% 115% 119%
5 S^PU 4ρ 109% 111% 113% 115% 119%
5 S^PU 3ρ 109% 111% 113% 115% 119%
5 S^PU 2ρ 108% 110% 112% 114% 118%
5 Q^PU 8ρ 102% 104% 106% 109% 113%
5 Q^PU 7ρ 102% 104% 106% 109% 113%
5 Q^PU 6ρ 102% 104% 106% 109% 113%
5 Q^PU 5ρ 102% 104% 106% 109% 113%
5 Q^PU 4ρ 102% 104% 106% 109% 113%
5 Q^PU 3ρ 102% 104% 106% 109% 113%
5 Q^PU 2ρ 102% 104% 106% 109% 113%
5 O^PU ||| 97% 99% 101% 104% 109%
4 PQ^PU 8ρ 173% 172% 171% 172% 169%
4 PQ^PU 7ρ 170% 169% 169% 169% 166%
4 PQ^PU 6ρ 166% 165% 165% 165% 163%
4 PQ^PU 5ρ 160% 160% 159% 160% 158%
4 PQ^PU 4ρ 153% 153% 153% 153% 152%
4 PQ^PU 3ρ 143% 143% 143% 144% 144%
4 PQ^PU 2ρ 129% 130% 131% 132% 133%
4 PO^PU 8ρ 139% 140% 140% 141% 141%
4 PO^PU 7ρ 139% 139% 140% 141% 141%
4 PO^PU 6ρ 137% 138% 138% 140% 140%
4 PO^PU 5ρ 136% 136% 137% 138% 138%
4 PO^PU 4ρ 133% 133% 134% 135% 136%
4 PO^PU 3ρ 128% 129% 129% 131% 132%
4 PO^PU 2ρ 120% 121% 122% 124% 126%
4 W^PU 8ρ 119% 121% 122% 123% 125%
4 W^PU 7ρ 119% 120% 122% 123% 125%
4 W^PU 6ρ 119% 120% 121% 123% 125%
4 W^PU 5ρ 119% 120% 121% 123% 125%
4 W^PU 4ρ 118% 119% 120% 122% 124%
4 W^PU 3ρ 116% 117% 118% 120% 122%
4 W^PU 2ρ 112% 113% 115% 116% 119%
4 U^PU 8ρ 107% 109% 110% 112% 115%
4 U^PU 7ρ 107% 109% 110% 112% 115%
4 U^PU 6ρ 107% 109% 110% 112% 115%
4 U^PU 5ρ 107% 108% 110% 112% 115%
4 U^PU 4ρ 106% 108% 110% 112% 115%
4 U^PU 3ρ 106% 108% 109% 111% 114%
4 U^PU 2ρ 104% 106% 108% 110% 113%
4 S^PU 8ρ 98% 100% 102% 105% 108%
4 S^PU 7ρ 98% 100% 102% 105% 108%
4 S^PU 6ρ 98% 100% 102% 105% 108%
4 S^PU 5ρ 98% 100% 102% 105% 108%
4 S^PU 4ρ 98% 100% 102% 105% 108%
4 S^PU 3ρ 98% 100% 102% 104% 108%
4 S^PU 2ρ 98% 100% 102% 104% 108%
4 Q^PU 8ρ 92% 95% 97% 99% 104%
4 Q^PU 7ρ 92% 95% 97% 99% 104%
4 Q^PU 6ρ 92% 95% 97% 99% 104%
4 Q^PU 5ρ 92% 95% 97% 99% 104%
4 Q^PU 4ρ 92% 95% 97% 99% 104%
4 Q^PU 3ρ 92% 95% 97% 99% 104%
4 Q^PU 2ρ 92% 95% 97% 99% 104%
4 O^PU ||| 88% 90% 93% 95% 100%
3 PQ^PU 8ρ 158% 158% 157% 158% 156%
3 PQ^PU 7ρ 155% 155% 155% 155% 153%
3 PQ^PU 6ρ 152% 151% 151% 152% 150%
3 PQ^PU 5ρ 147% 147% 147% 147% 146%
3 PQ^PU 4ρ 140% 140% 140% 142% 141%
3 PQ^PU 3ρ 131% 132% 132% 134% 134%
3 PQ^PU 2ρ 119% 120% 121% 123% 124%
3 PO^PU 8ρ 128% 129% 130% 131% 131%
3 PO^PU 7ρ 128% 128% 129% 130% 131%
3 PO^PU 6ρ 127% 127% 128% 129% 130%
3 PO^PU 5ρ 125% 126% 126% 128% 129%
3 PO^PU 4ρ 122% 123% 124% 125% 126%
3 PO^PU 3ρ 118% 119% 120% 122% 123%
3 PO^PU 2ρ 111% 112% 114% 115% 118%
3 W^PU 8ρ 111% 112% 113% 115% 117%
3 W^PU 7ρ 110% 112% 113% 115% 117%
3 W^PU 6ρ 110% 112% 113% 115% 117%
3 W^PU 5ρ 110% 111% 112% 114% 116%
3 W^PU 4ρ 109% 110% 112% 113% 116%
3 W^PU 3ρ 107% 109% 110% 112% 114%
3 W^PU 2ρ 104% 105% 107% 109% 112%
3 U^PU 8ρ 99% 101% 103% 105% 108%
3 U^PU 7ρ 99% 101% 103% 105% 108%
3 U^PU 6ρ 99% 101% 103% 105% 108%
3 U^PU 5ρ 99% 101% 103% 105% 108%
3 U^PU 4ρ 99% 101% 103% 105% 108%
3 U^PU 3ρ 99% 100% 102% 104% 107%
3 U^PU 2ρ 97% 99% 101% 103% 106%
3 S^PU 8ρ 92% 94% 96% 98% 102%
3 S^PU 7ρ 92% 94% 96% 98% 102%
3 S^PU 6ρ 92% 94% 96% 98% 102%
3 S^PU 5ρ 92% 94% 96% 98% 102%
3 S^PU 4ρ 92% 94% 96% 98% 102%
3 S^PU 3ρ 92% 94% 96% 98% 102%
3 S^PU 2ρ 91% 93% 95% 98% 102%
3 Q^PU 8ρ 87% 89% 91% 93% 98%
3 Q^PU 7ρ 87% 89% 91% 93% 98%
3 Q^PU 6ρ 87% 89% 91% 93% 98%
3 Q^PU 5ρ 87% 89% 91% 93% 98%
3 Q^PU 4ρ 87% 89% 91% 93% 98%
3 Q^PU 3ρ 87% 89% 91% 93% 98%
3 Q^PU 2ρ 87% 89% 91% 93% 98%
3 O^PU ||| 83% 85% 87% 90% 95%
2 PQ^PU 8ρ 146% 146% 145% 146% 145%
2 PQ^PU 7ρ 143% 143% 143% 144% 143%
2 PQ^PU 6ρ 140% 140% 140% 141% 140%
2 PQ^PU 5ρ 135% 136% 136% 137% 136%
2 PQ^PU 4ρ 129% 130% 130% 131% 131%
2 PQ^PU 3ρ 122% 122% 123% 124% 125%
2 PQ^PU 2ρ 111% 112% 113% 115% 116%
2 PO^PU 8ρ 119% 120% 121% 122% 123%
2 PO^PU 7ρ 118% 119% 120% 121% 122%
2 PO^PU 6ρ 117% 118% 119% 121% 122%
2 PO^PU 5ρ 116% 117% 118% 119% 120%
2 PO^PU 4ρ 113% 114% 116% 117% 119%
2 PO^PU 3ρ 110% 111% 112% 114% 115%
2 PO^PU 2ρ 103% 105% 106% 108% 110%
2 W^PU 8ρ 103% 104% 106% 108% 110%
2 W^PU 7ρ 103% 104% 106% 108% 110%
2 W^PU 6ρ 103% 104% 106% 107% 110%
2 W^PU 5ρ 102% 104% 105% 107% 110%
2 W^PU 4ρ 102% 103% 105% 106% 109%
2 W^PU 3ρ 100% 101% 103% 105% 108%
2 W^PU 2ρ 97% 98% 100% 102% 105%
2 U^PU 8ρ 93% 95% 97% 99% 102%
2 U^PU 7ρ 93% 95% 97% 99% 102%
2 U^PU 6ρ 93% 95% 97% 99% 102%
2 U^PU 5ρ 93% 95% 97% 99% 102%
2 U^PU 4ρ 93% 95% 96% 98% 102%
2 U^PU 3ρ 92% 94% 96% 98% 101%
2 U^PU 2ρ 91% 93% 95% 97% 100%
2 S^PU 8ρ 86% 88% 90% 93% 97%
2 S^PU 7ρ 86% 88% 90% 93% 97%
2 S^PU 6ρ 86% 88% 90% 93% 97%
2 S^PU 5ρ 86% 88% 90% 93% 97%
2 S^PU 4ρ 86% 88% 90% 93% 97%
2 S^PU 3ρ 86% 88% 90% 93% 97%
2 S^PU 2ρ 86% 88% 90% 92% 96%
2 Q^PU 8ρ 82% 84% 86% 88% 93%
2 Q^PU 7ρ 82% 84% 86% 88% 93%
2 Q^PU 6ρ 82% 84% 86% 88% 93%
2 Q^PU 5ρ 82% 84% 86% 88% 93%
2 Q^PU 4ρ 82% 84% 86% 88% 93%
2 Q^PU 3ρ 82% 84% 86% 88% 93%
2 Q^PU 2ρ 81% 84% 86% 88% 93%
2 O^PU ||| 78% 80% 83% 85% 90%
1 PQ^PU 8ρ 138% 137% 137% 138% 137%
1 PQ^PU 7ρ 135% 135% 135% 136% 135%
1 PQ^PU 6ρ 132% 132% 132% 133% 133%
1 PQ^PU 5ρ 128% 128% 129% 130% 129%
1 PQ^PU 4ρ 122% 123% 123% 125% 125%
1 PQ^PU 3ρ 115% 116% 117% 118% 119%
1 PQ^PU 2ρ 105% 106% 108% 109% 111%
1 PO^PU 8ρ 112% 113% 114% 116% 117%
1 PO^PU 7ρ 112% 113% 114% 115% 116%
1 PO^PU 6ρ 111% 112% 113% 114% 116%
1 PO^PU 5ρ 110% 111% 112% 113% 115%
1 PO^PU 4ρ 107% 109% 110% 111% 113%
1 PO^PU 3ρ 104% 105% 106% 108% 110%
1 PO^PU 2ρ 98% 100% 101% 103% 105%
1 W^PU 8ρ 98% 99% 101% 102% 105%
1 W^PU 7ρ 98% 99% 101% 102% 105%
1 W^PU 6ρ 97% 99% 100% 102% 105%
1 W^PU 5ρ 97% 99% 100% 102% 105%
1 W^PU 4ρ 96% 98% 99% 101% 104%
1 W^PU 3ρ 95% 97% 98% 100% 103%
1 W^PU 2ρ 92% 94% 95% 97% 100%
1 U^PU 8ρ 89% 90% 92% 94% 98%
1 U^PU 7ρ 88% 90% 92% 94% 98%
1 U^PU 6ρ 88% 90% 92% 94% 98%
1 U^PU 5ρ 88% 90% 92% 94% 98%
1 U^PU 4ρ 88% 90% 92% 94% 97%
1 U^PU 3ρ 88% 90% 91% 94% 97%
1 U^PU 2ρ 87% 88% 90% 92% 96%
1 S^PU 8ρ 82% 84% 86% 89% 93%
1 S^PU 7ρ 82% 84% 86% 89% 93%
1 S^PU 6ρ 82% 84% 86% 89% 93%
1 S^PU 5ρ 82% 84% 86% 89% 93%
1 S^PU 4ρ 82% 84% 86% 89% 93%
1 S^PU 3ρ 82% 84% 86% 88% 92%
1 S^PU 2ρ 82% 84% 86% 88% 92%
1 Q^PU 8ρ 78% 80% 82% 85% 89%
1 Q^PU 7ρ 78% 80% 82% 85% 89%
1 Q^PU 6ρ 78% 80% 82% 85% 89%
1 Q^PU 5ρ 78% 80% 82% 85% 89%
1 Q^PU 4ρ 78% 80% 82% 85% 89%
1 Q^PU 3ρ 78% 80% 82% 85% 89%
1 Q^PU 2ρ 78% 80% 82% 85% 89%
1 O^PU ||| 75% 77% 79% 82% 86%