Ssnć ătďź |
ď@ő | üďŇ | p[Zg | ||||||
Aďő | Bďő | Źv | Aďő | Bďő | Źv | Aďő% | Bďő% | v% | |
ŞRs | 444 | 539 | 983 | 309 | 254 | 563 | 69.6% | 47.1% | 57.3% |
źĺ | 59 | 30 | 89 | 46 | 26 | 72 | 78.0% | 86.7% | 80.9% |
q@~ | 203 | 266 | 469 | 84 | 109 | 193 | 41.4% | 41.0% | 41.2% |
@ | 53 | 47 | 100 | 50 | 25 | 75 | 94.3% | 53.2% | 75.0% |
Ę@ | 53 | 17 | 70 | 45 | 8 | 53 | 84.9% | 47.1% | 75.7% |
ĂRs | 84 | 81 | 165 | 41 | 18 | 59 | 48.8% | 22.2% | 35.8% |
Ęěs | 58 | 38 | 96 | 45 | 8 | 53 | 77.6% | 21.1% | 55.2% |
}@Ş | 51 | 54 | 105 | 42 | 23 | 65 | 82.4% | 42.6% | 61.9% |
ä@´ | 22 | 15 | 37 | 21 | 5 | 26 | 95.5% | 33.3% | 70.3% |
g@ő | 69 | 28 | 97 | 53 | 17 | 70 | 76.8% | 60.7% | 72.2% |
@Ŕ | 30 | 22 | 52 | 24 | 18 | 42 | 80.0% | 81.8% | 80.8% |
V@Š | 22 | 10 | 32 | 13 | 10 | 23 | 59.1% | 100.0% | 71.9% |
ä@Ă | 44 | 22 | 66 | 21 | 2 | 23 | 47.7% | 9.1% | 34.8% |
ÔÖS | 49 | 23 | 72 | 41 | 17 | 58 | 83.7% | 73.9% | 80.6% |
a@C | 39 | 48 | 87 | 20 | 21 | 41 | 51.3% | 43.8% | 47.1% |
WvS | 20 | 9 | 29 | 16 | 3 | 19 | 80.0% | 33.3% | 65.5% |
k | 25 | 12 | 37 | 20 | 3 | 23 | 80.0% | 25.0% | 62.2% |
s@E | 44 | 37 | 81 | 13 | 14 | 27 | 29.5% | 37.8% | 33.3% |
óűS | 24 | 27 | 51 | 19 | 4 | 23 | 79.2% | 14.8% | 45.1% |
ěăS | 11 | 8 | 19 | 4 | 3 | 7 | 36.4% | 37.5% | 36.8% |
^ëS | 40 | 47 | 87 | 35 | 46 | 81 | 87.5% | 97.9% | 93.1% |
ĎcS | 16 | 12 | 28 | 15 | 8 | 23 | 83.8% | 66.7% | 82.1% |
cS | 18 | 24 | 42 | 17 | 19 | 36 | 94.4% | 79.2% | 85.7% |
pcS | 23 | 12 | 35 | 8 | 7 | 15 | 34.8% | 58.3% | 42.9% |
vÄS | 15 | 5 | 20 | 9 | 4 | 13 | 60.0% | 80.0% | 65.0% |
v | 1,516 | 1,433 | 2,949 | 1011 | 672 | 1,683 | 66.7% | 46.9% | 57.1% |
ďőÍH12N6ťÝ