έθ A MAX 25%Jbg 20% 15% 10% ³΅ IW25% 20% 15% 10% ³΅
6 PQ^PU 8ρ 268% 265% 261% 259% 249% 249% 246% 243% 243% 234%
6 PQ^PU 7ρ 262% 259% 255% 254% 244% 244% 241% 238% 238% 229%
6 PQ^PU 6ρ 254% 251% 247% 246% 237% 236% 234% 231% 231% 223%
6 PQ^PU 5ρ 243% 240% 237% 237% 228% 226% 224% 222% 222% 215%
6 PQ^PU 4ρ 228% 226% 224% 223% 217% 213% 211% 209% 210% 204%
6 PQ^PU 3ρ 209% 207% 206% 206% 201% 195% 194% 193% 194% 190%
6 PQ^PU 2ρ 183% 182% 182% 182% 180% 171% 171% 171% 172% 170%
6 PO^PU 8ρ 202% 201% 200% 200% 196% 189% 188% 187% 188% 185%
6 PO^PU 7ρ 201% 200% 198% 199% 194% 188% 187% 186% 187% 184%
6 PO^PU 6ρ 199% 198% 196% 197% 193% 186% 185% 184% 185% 182%
6 PO^PU 5ρ 195% 194% 193% 193% 190% 182% 182% 181% 182% 179%
6 PO^PU 4ρ 189% 188% 187% 188% 185% 177% 177% 176% 177% 175%
6 PO^PU 3ρ 180% 179% 179% 180% 177% 168% 168% 168% 169% 168%
6 PO^PU 2ρ 165% 165% 165% 166% 165% 155% 155% 156% 157% 157%
6 W^PU 8ρ 163% 164% 164% 165% 164% 154% 154% 155% 156% 156%
6 W^PU 7ρ 163% 163% 164% 165% 164% 153% 154% 154% 156% 156%
6 W^PU 6ρ 163% 163% 163% 164% 164% 153% 153% 154% 155% 155%
6 W^PU 5ρ 162% 162% 162% 163% 163% 152% 153% 153% 154% 155%
6 W^PU 4ρ 160% 160% 160% 162% 161% 150% 151% 151% 153% 153%
6 W^PU 3ρ 156% 157% 157% 158% 158% 147% 147% 148% 150% 150%
6 W^PU 2ρ 148% 149% 150% 151% 152% 140% 141% 142% 143% 144%
6 U^PU 8ρ 139% 140% 141% 143% 144% 131% 133% 134% 136% 138%
6 U^PU 7ρ 139% 140% 141% 143% 144% 131% 133% 134% 136% 138%
6 U^PU 6ρ 139% 140% 141% 143% 144% 131% 132% 134% 136% 138%
6 U^PU 5ρ 139% 140% 141% 143% 144% 131% 132% 134% 135% 137%
6 U^PU 4ρ 138% 139% 141% 142% 144% 131% 132% 133% 135% 137%
6 U^PU 3ρ 137% 138% 139% 141% 143% 129% 131% 132% 134% 136%
6 U^PU 2ρ 134% 135% 136% 138% 140% 127% 128% 129% 131% 134%
6 S^PU 8ρ 123% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 7ρ 123% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 6ρ 123% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 5ρ 123% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 4ρ 123% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 3ρ 122% 124% 126% 128% 131% 116% 118% 120% 122% 125%
6 S^PU 2ρ 121% 123% 125% 127% 130% 115% 117% 119% 121% 124%
6 Q^PU 8ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 7ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 6ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 5ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 4ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 3ρ 111% 113% 115% 118% 122% 106% 108% 110% 112% 117%
6 Q^PU 2ρ 111% 113% 115% 117% 122% 105% 108% 110% 112% 117%
6 O^PU ||| 102% 105% 107% 110% 115% 98% 100% 103% 105% 110%
5 PQ^PU 8ρ 251% 248% 244% 243% 233% 233% 231% 228% 228% 220%
5 PQ^PU 7ρ 245% 242% 239% 238% 229% 228% 226% 223% 223% 216%
5 PQ^PU 6ρ 237% 235% 232% 231% 223% 221% 219% 217% 217% 210%
5 PQ^PU 5ρ 227% 225% 222% 222% 214% 212% 210% 208% 208% 202%
5 PQ^PU 4ρ 214% 212% 210% 210% 203% 199% 198% 197% 197% 192%
5 PQ^PU 3ρ 196% 194% 193% 193% 189% 183% 182% 181% 182% 179%
5 PQ^PU 2ρ 171% 171% 171% 172% 169% 161% 161% 161% 162% 161%
5 PO^PU 8ρ 189% 189% 187% 188% 184% 177% 177% 176% 177% 174%
5 PO^PU 7ρ 188% 187% 186% 187% 183% 176% 176% 175% 176% 173%
5 PO^PU 6ρ 186% 185% 184% 185% 181% 174% 174% 173% 174% 172%
5 PO^PU 5ρ 183% 182% 181% 182% 178% 171% 171% 170% 171% 169%
5 PO^PU 4ρ 177% 177% 176% 177% 174% 166% 166% 166% 167% 165%
5 PO^PU 3ρ 168% 168% 168% 169% 167% 158% 158% 158% 160% 159%
5 PO^PU 2ρ 155% 155% 155% 156% 156% 145% 146% 147% 148% 148%
5 W^PU 8ρ 153% 154% 154% 155% 155% 144% 145% 146% 147% 147%
5 W^PU 7ρ 153% 154% 154% 155% 155% 144% 145% 145% 147% 147%
5 W^PU 6ρ 153% 153% 153% 155% 154% 144% 144% 145% 147% 147%
5 W^PU 5ρ 152% 152% 153% 154% 154% 143% 144% 144% 146% 146%
5 W^PU 4ρ 150% 151% 151% 152% 152% 141% 142% 143% 144% 145%
5 W^PU 3ρ 146% 147% 148% 149% 149% 138% 139% 140% 141% 142%
5 W^PU 2ρ 139% 140% 141% 143% 143% 132% 133% 134% 135% 137%
5 U^PU 8ρ 131% 132% 133% 135% 137% 124% 125% 127% 128% 130%
5 U^PU 7ρ 131% 132% 133% 135% 137% 124% 125% 126% 128% 130%
5 U^PU 6ρ 131% 132% 133% 135% 136% 124% 125% 126% 128% 130%
5 U^PU 5ρ 131% 132% 133% 135% 136% 124% 125% 126% 128% 130%
5 U^PU 4ρ 130% 131% 132% 134% 136% 123% 125% 126% 128% 130%
5 U^PU 3ρ 129% 130% 131% 133% 135% 122% 124% 125% 127% 129%
5 U^PU 2ρ 126% 127% 129% 130% 133% 119% 121% 122% 124% 127%
5 S^PU 8ρ 116% 117% 119% 121% 124% 110% 112% 114% 116% 119%
5 S^PU 7ρ 116% 117% 119% 121% 124% 110% 112% 114% 116% 119%
5 S^PU 6ρ 116% 117% 119% 121% 124% 110% 112% 114% 116% 119%
5 S^PU 5ρ 116% 117% 119% 121% 124% 110% 112% 114% 116% 119%
5 S^PU 4ρ 116% 117% 119% 121% 124% 110% 112% 114% 116% 119%
5 S^PU 3ρ 115% 117% 119% 121% 124% 110% 112% 113% 116% 119%
5 S^PU 2ρ 114% 116% 118% 120% 123% 109% 111% 113% 115% 118%
5 Q^PU 8ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 7ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 6ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 5ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 4ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 3ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 Q^PU 2ρ 105% 107% 109% 111% 115% 100% 102% 104% 107% 111%
5 O^PU ||| 97% 99% 101% 104% 109% 93% 95% 98% 100% 105%
4 PQ^PU 8ρ 224% 221% 218% 218% 210% 209% 207% 205% 205% 198%
4 PQ^PU 7ρ 219% 217% 214% 213% 206% 204% 202% 200% 201% 194%
4 PQ^PU 6ρ 212% 210% 208% 207% 200% 198% 196% 195% 195% 189%
4 PQ^PU 5ρ 203% 201% 199% 199% 193% 190% 189% 187% 187% 183%
4 PQ^PU 4ρ 191% 190% 188% 188% 183% 179% 178% 177% 178% 174%
4 PQ^PU 3ρ 175% 175% 173% 174% 171% 164% 164% 164% 164% 162%
4 PQ^PU 2ρ 154% 154% 154% 155% 153% 145% 145% 146% 147% 146%
4 PO^PU 8ρ 170% 169% 169% 169% 166% 160% 159% 159% 160% 158%
4 PO^PU 7ρ 169% 168% 167% 168% 165% 158% 158% 158% 159% 157%
4 PO^PU 6ρ 167% 166% 166% 166% 164% 157% 157% 156% 157% 156%
4 PO^PU 5ρ 164% 164% 163% 164% 161% 154% 154% 154% 155% 153%
4 PO^PU 4ρ 159% 159% 159% 159% 157% 150% 150% 150% 151% 150%
4 PO^PU 3ρ 151% 152% 151% 152% 151% 143% 143% 143% 145% 144%
4 PO^PU 2ρ 139% 140% 140% 141% 141% 131% 132% 133% 134% 135%
4 W^PU 8ρ 138% 139% 139% 140% 141% 130% 131% 132% 133% 134%
4 W^PU 7ρ 138% 139% 139% 140% 140% 130% 131% 132% 133% 134%
4 W^PU 6ρ 138% 138% 139% 140% 140% 130% 131% 131% 133% 134%
4 W^PU 5ρ 137% 137% 138% 139% 139% 129% 130% 131% 132% 133%
4 W^PU 4ρ 135% 136% 136% 138% 138% 128% 129% 129% 131% 132%
4 W^PU 3ρ 132% 133% 133% 135% 136% 125% 126% 127% 128% 130%
4 W^PU 2ρ 126% 127% 128% 129% 131% 119% 120% 121% 123% 125%
4 U^PU 8ρ 118% 119% 121% 122% 124% 112% 114% 115% 117% 119%
4 U^PU 7ρ 118% 119% 121% 122% 124% 112% 114% 115% 117% 119%
4 U^PU 6ρ 118% 119% 121% 122% 124% 112% 114% 115% 117% 119%
4 U^PU 5ρ 118% 119% 120% 122% 124% 112% 113% 115% 117% 119%
4 U^PU 4ρ 118% 119% 120% 122% 124% 112% 113% 115% 116% 119%
4 U^PU 3ρ 117% 118% 119% 121% 123% 111% 112% 114% 116% 118%
4 U^PU 2ρ 114% 115% 117% 119% 121% 108% 110% 111% 113% 116%
4 S^PU 8ρ 105% 107% 108% 110% 114% 100% 102% 104% 106% 109%
4 S^PU 7ρ 105% 107% 108% 110% 114% 100% 102% 104% 106% 109%
4 S^PU 6ρ 105% 107% 108% 110% 114% 100% 102% 104% 106% 109%
4 S^PU 5ρ 105% 107% 108% 110% 114% 100% 102% 104% 106% 109%
4 S^PU 4ρ 105% 106% 108% 110% 114% 100% 102% 104% 106% 109%
4 S^PU 3ρ 104% 106% 108% 110% 113% 100% 102% 103% 106% 109%
4 S^PU 2ρ 104% 106% 107% 109% 113% 99% 101% 103% 105% 108%
4 Q^PU 8ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 7ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 6ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 5ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 4ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 3ρ 95% 97% 99% 102% 106% 91% 93% 96% 98% 102%
4 Q^PU 2ρ 95% 97% 99% 102% 106% 91% 93% 95% 98% 102%
4 O^PU ||| 88% 90% 93% 95% 100% 85% 87% 89% 92% 97%
3 PQ^PU 8ρ 206% 204% 202% 202% 195% 193% 191% 189% 190% 184%
3 PQ^PU 7ρ 202% 200% 198% 197% 191% 189% 187% 186% 186% 181%
3 PQ^PU 6ρ 196% 194% 192% 192% 186% 183% 182% 180% 181% 176%
3 PQ^PU 5ρ 188% 186% 184% 184% 179% 175% 174% 173% 174% 170%
3 PQ^PU 4ρ 177% 176% 174% 175% 171% 166% 165% 164% 165% 162%
3 PQ^PU 3ρ 162% 162% 161% 162% 159% 152% 152% 152% 153% 151%
3 PQ^PU 2ρ 143% 143% 143% 144% 143% 135% 135% 135% 137% 137%
3 PO^PU 8ρ 157% 157% 156% 157% 155% 148% 148% 148% 149% 147%
3 PO^PU 7ρ 156% 156% 155% 156% 154% 147% 147% 147% 148% 147%
3 PO^PU 6ρ 154% 154% 154% 155% 153% 145% 145% 145% 146% 145%
3 PO^PU 5ρ 152% 152% 151% 152% 150% 143% 143% 143% 144% 143%
3 PO^PU 4ρ 147% 147% 147% 148% 147% 139% 139% 139% 141% 140%
3 PO^PU 3ρ 140% 141% 141% 142% 141% 132% 133% 133% 135% 135%
3 PO^PU 2ρ 129% 130% 130% 132% 132% 122% 123% 124% 126% 126%
3 W^PU 8ρ 128% 129% 130% 131% 132% 121% 122% 123% 125% 126%
3 W^PU 7ρ 128% 129% 129% 131% 131% 121% 122% 123% 125% 126%
3 W^PU 6ρ 128% 129% 129% 131% 131% 121% 122% 123% 124% 125%
3 W^PU 5ρ 127% 128% 128% 130% 130% 120% 121% 122% 124% 125%
3 W^PU 4ρ 126% 126% 127% 129% 129% 119% 120% 121% 123% 124%
3 W^PU 3ρ 123% 124% 124% 126% 127% 116% 117% 118% 120% 122%
3 W^PU 2ρ 117% 118% 119% 121% 122% 111% 112% 114% 115% 117%
3 U^PU 8ρ 110% 111% 113% 115% 117% 105% 106% 108% 110% 112%
3 U^PU 7ρ 110% 111% 113% 115% 117% 105% 106% 108% 110% 112%
3 U^PU 6ρ 110% 111% 113% 115% 117% 105% 106% 108% 110% 112%
3 U^PU 5ρ 110% 111% 113% 114% 117% 105% 106% 108% 110% 112%
3 U^PU 4ρ 110% 111% 112% 114% 116% 104% 106% 107% 109% 112%
3 U^PU 3ρ 109% 110% 111% 113% 116% 103% 105% 107% 108% 111%
3 U^PU 2ρ 106% 108% 109% 111% 114% 101% 103% 104% 106% 109%
3 S^PU 8ρ 98% 100% 102% 104% 107% 94% 95% 97% 100% 103%
3 S^PU 7ρ 98% 100% 102% 104% 107% 94% 95% 97% 100% 103%
3 S^PU 6ρ 98% 100% 102% 104% 107% 94% 95% 97% 100% 103%
3 S^PU 5ρ 98% 100% 101% 104% 107% 94% 95% 97% 100% 103%
3 S^PU 4ρ 98% 100% 101% 104% 107% 94% 95% 97% 99% 103%
3 S^PU 3ρ 98% 99% 101% 103% 107% 93% 95% 97% 99% 103%
3 S^PU 2ρ 97% 99% 101% 103% 106% 93% 95% 97% 99% 102%
3 Q^PU 8ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 7ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 6ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 5ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 4ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 3ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 97%
3 Q^PU 2ρ 89% 91% 93% 96% 100% 86% 88% 90% 92% 96%
3 O^PU ||| 83% 85% 87% 90% 95% 80% 82% 84% 87% 92%
2 PQ^PU 8ρ 191% 190% 187% 187% 181% 179% 177% 176% 176% 172%
2 PQ^PU 7ρ 187% 185% 184% 184% 178% 175% 174% 173% 173% 169%
2 PQ^PU 6ρ 181% 180% 178% 178% 174% 170% 169% 168% 168% 164%
2 PQ^PU 5ρ 174% 173% 171% 172% 167% 163% 162% 161% 162% 159%
2 PQ^PU 4ρ 164% 163% 162% 163% 159% 154% 153% 153% 154% 151%
2 PQ^PU 3ρ 151% 150% 150% 151% 149% 142% 142% 142% 143% 142%
2 PQ^PU 2ρ 133% 133% 134% 135% 134% 126% 126% 127% 128% 128%
2 PO^PU 8ρ 146% 146% 146% 147% 145% 138% 138% 138% 139% 138%
2 PO^PU 7ρ 145% 145% 145% 146% 144% 137% 137% 137% 138% 138%
2 PO^PU 6ρ 144% 144% 144% 144% 143% 135% 136% 136% 137% 136%
2 PO^PU 5ρ 141% 141% 141% 142% 141% 133% 133% 134% 135% 135%
2 PO^PU 4ρ 137% 137% 138% 139% 138% 129% 130% 130% 132% 132%
2 PO^PU 3ρ 131% 131% 132% 133% 133% 124% 124% 125% 126% 127%
2 PO^PU 2ρ 121% 121% 122% 124% 124% 114% 115% 116% 118% 119%
2 W^PU 8ρ 120% 121% 121% 123% 124% 113% 115% 116% 117% 119%
2 W^PU 7ρ 120% 120% 121% 123% 124% 113% 114% 115% 117% 118%
2 W^PU 6ρ 119% 120% 121% 122% 123% 113% 114% 115% 117% 118%
2 W^PU 5ρ 119% 120% 120% 122% 123% 112% 114% 115% 116% 118%
2 W^PU 4ρ 117% 118% 119% 121% 122% 111% 112% 113% 115% 117%
2 W^PU 3ρ 115% 116% 117% 118% 120% 109% 110% 111% 113% 115%
2 W^PU 2ρ 109% 111% 112% 114% 115% 104% 105% 107% 109% 111%
2 U^PU 8ρ 103% 105% 106% 108% 110% 98% 100% 101% 103% 106%
2 U^PU 7ρ 103% 105% 106% 108% 110% 98% 100% 101% 103% 106%
2 U^PU 6ρ 103% 105% 106% 108% 110% 98% 100% 101% 103% 106%
2 U^PU 5ρ 103% 104% 106% 108% 110% 98% 100% 101% 103% 106%
2 U^PU 4ρ 103% 104% 106% 107% 110% 98% 99% 101% 103% 106%
2 U^PU 3ρ 102% 103% 105% 107% 109% 97% 99% 100% 102% 105%
2 U^PU 2ρ 100% 101% 103% 105% 107% 95% 97% 98% 100% 103%
2 S^PU 8ρ 92% 94% 96% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 7ρ 92% 94% 96% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 6ρ 92% 94% 96% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 5ρ 92% 94% 96% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 4ρ 92% 94% 96% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 3ρ 92% 94% 95% 98% 101% 88% 90% 92% 94% 98%
2 S^PU 2ρ 91% 93% 95% 97% 101% 87% 89% 91% 93% 97%
2 Q^PU 8ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 7ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 6ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 5ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 4ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 3ρ 84% 86% 88% 91% 95% 81% 83% 85% 88% 92%
2 Q^PU 2ρ 84% 86% 88% 90% 95% 81% 83% 85% 87% 92%
2 O^PU ||| 78% 80% 83% 85% 90% 75% 78% 80% 83% 87%
1 PQ^PU 8ρ 180% 179% 177% 177% 172% 169% 167% 166% 167% 163%
1 PQ^PU 7ρ 176% 175% 173% 173% 168% 165% 164% 163% 164% 160%
1 PQ^PU 6ρ 171% 170% 168% 169% 164% 160% 159% 159% 159% 156%
1 PQ^PU 5ρ 164% 163% 162% 162% 159% 154% 153% 153% 153% 151%
1 PQ^PU 4ρ 155% 154% 153% 154% 151% 145% 145% 145% 146% 144%
1 PQ^PU 3ρ 142% 142% 142% 143% 141% 134% 134% 134% 135% 135%
1 PQ^PU 2ρ 126% 126% 127% 128% 128% 119% 120% 120% 122% 122%
1 PO^PU 8ρ 138% 138% 138% 139% 138% 130% 131% 131% 132% 131%
1 PO^PU 7ρ 137% 137% 137% 138% 137% 129% 130% 130% 131% 131%
1 PO^PU 6ρ 136% 136% 136% 137% 136% 128% 128% 129% 130% 130%
1 PO^PU 5ρ 134% 134% 134% 135% 134% 126% 126% 127% 128% 128%
1 PO^PU 4ρ 130% 130% 130% 131% 131% 123% 123% 124% 125% 125%
1 PO^PU 3ρ 124% 124% 125% 126% 126% 117% 118% 119% 120% 121%
1 PO^PU 2ρ 114% 115% 116% 117% 118% 108% 109% 110% 112% 114%
1 W^PU 8ρ 114% 114% 115% 117% 118% 108% 109% 110% 111% 113%
1 W^PU 7ρ 113% 114% 115% 117% 118% 108% 109% 110% 111% 113%
1 W^PU 6ρ 113% 114% 115% 116% 117% 107% 108% 109% 111% 113%
1 W^PU 5ρ 112% 113% 114% 116% 117% 107% 108% 109% 111% 112%
1 W^PU 4ρ 111% 112% 113% 115% 116% 106% 107% 108% 110% 111%
1 W^PU 3ρ 109% 110% 111% 112% 114% 103% 105% 106% 108% 109%
1 W^PU 2ρ 104% 105% 106% 108% 110% 99% 100% 102% 104% 106%
1 U^PU 8ρ 98% 100% 101% 103% 105% 94% 95% 97% 99% 101%
1 U^PU 7ρ 98% 99% 101% 103% 105% 93% 95% 97% 99% 101%
1 U^PU 6ρ 98% 99% 101% 103% 105% 93% 95% 97% 99% 101%
1 U^PU 5ρ 98% 99% 101% 103% 105% 93% 95% 97% 98% 101%
1 U^PU 4ρ 98% 99% 101% 102% 105% 93% 95% 96% 98% 101%
1 U^PU 3ρ 97% 98% 100% 102% 104% 92% 94% 96% 98% 100%
1 U^PU 2ρ 95% 96% 98% 100% 103% 90% 92% 94% 96% 99%
1 S^PU 8ρ 88% 89% 91% 93% 97% 84% 86% 88% 90% 94%
1 S^PU 7ρ 88% 89% 91% 93% 97% 84% 86% 88% 90% 94%
1 S^PU 6ρ 88% 89% 91% 93% 97% 84% 86% 88% 90% 94%
1 S^PU 5ρ 88% 89% 91% 93% 97% 84% 86% 88% 90% 94%
1 S^PU 4ρ 88% 89% 91% 93% 97% 84% 86% 88% 90% 94%
1 S^PU 3ρ 87% 89% 91% 93% 97% 84% 86% 88% 90% 93%
1 S^PU 2ρ 87% 89% 91% 93% 96% 83% 85% 87% 89% 93%
1 Q^PU 8ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 7ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 6ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 5ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 4ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 3ρ 80% 82% 84% 87% 91% 77% 79% 82% 84% 88%
1 Q^PU 2ρ 80% 82% 84% 87% 91% 77% 79% 81% 84% 88%
1 O^PU ||| 75% 77% 79% 82% 86% 72% 74% 77% 79% 84%